Base Station Antennas

YAGI (DIRECTIONAL) 138-2700 MHz – 500 WATTS

Yagi antennas from 138-960 MHz ship standard with a welded mounting plate for vertical polarization. Antennas from 1470-2700 MHz have no welded plate which allows hand held operation. A small U clamp is included which allows fixed mounting for either polarization. For horizontal mounting of Yagis from 138-960 MHz, use ANTM400H or ANTM940H. The ANT150Y10H is unique so please see that data sheet.

Options (H) = Horizontal welded plate (special order), or (U) = Universal mount. The Universal mount allows attachment to angled, vertical or horizontal supports, and allows the antenna to be positioned in any desired orientation or polarization. All models UPS shippable. Standard connector N-Female, 7-16 DIN-Female is optional at added cost.

MODEL NOTE FREQ. RANGE GAIN LENGTH SHIP.WEIGHT MADE IN USA
ANT144Y5-WR (H) 4 138-152 MHz 5 dBd 38 20 lb YES
ANT150Y7-WR (H) 4 148-174 MHz 5 dBd 38 19 lb YES
ANT150Y10H 3,4 144-174 MHz 10 dBd 96 37 lb YES
ANT220Y7-WR (H) 4 216-240 MHz 5 dBd 30 16 lb YES
ANT380Y7-WR 4 380-400 MHz 7 dBd 34 11 lb YES
ANT390Y5-WR 1 370-410 MHz 5 dBd 21 8 lb YES
ANT405Y5-WR 3 380-430 MHz 5 dBd 20 2.5 lb YES
ANT410Y10-WR (H) (U) 1 405-420 MHz 10 dBd 45 11 lb YES
ANT420Y10-WR (H) (U) 1 415-450 MHz 10 dBd 41 11 lb YES
ANT430Y10-WR (H) (U) 1 420-440 MHz 10 dBd 45 11 lb YES
ANT440Y10-WR (H) (U) 1 438-455 MHz 10 dBd 45 11 lb YES
ANT450Y5-WR (H) (U) 1 420-470 MHz 5 dBd 24 9 lb YES
ANT450Y7-WR (H) (U) 1 450-470 MHz 7 dBd 29 9 lb YES
ANT450Y10-WR (H) (U) 1 450-470 MHz 10 dBd 45 11 lb YES
ANT490Y10-WR (H) (U) 1 470-500 MHz 10 dBd 42.5 11 lb YES
ANT500Y10-WR (H) (U) 1 485-512 MHz 10 dBd 45 11 lb YES
ANT740Y8-WR (H) (U) 2 698-787 MHz 8 dBd 27.5 6 lb YES
ANT750Y5-WR (H) (U) 2 734-806 MHz 5 dBd 13 5 lb YES
ANT830Y10-WR (H) (U) 2 800-870 MHz 10 dBd 27 6 lb YES
ANT850Y10-WR (H) (U) 2 824-896 MHz 10 dBd 23 7 lb YES
ANT930Y10-WR (H) (U) 2 885-975 MHz 10.5 dBd 28.5 8 lb YES
ANT930Y12-WR (H) (U) 1 880-960 MHz 12.2 dBd 44 11 lb YES
ANT1470Y12-WR (U) 2 1425-1535 MHz 12.2 dBd 26 7 lb YES
ANT1800Y10-WR (U) 2 1710-1880 MHz 10.2 dBd 19 5 lb YES
ANT1920Y9-WR (U) 2 1850-1990 MHz 9.3 dBd 11.75 4 lb YES
ANT1920Y12-WR (U) 2 1850-1990 MHz 12.2 dBd 23 6 lb YES
ANT2045Y12-WR (U) 2 1920-2170 MHz 12.2 dBd 24 6 lb YES
ANT2350Y12-WR (U) 2 2300-2500 MHz 12 dBd 18.5 4 lb YES
ANT2400Y12-WR (U) 2 2400-2500 MHz 12 dBd 17.75 6 lb YES
ANT260012-WR (U) 2 2500-2700 MHz 12 dBd 11.25 3 lb YES

NOTES:
1 – “Medium” Universal Mount.
2 – “Small” Universal Mount.
3 – ANT150Y10H includes a massive rotatable mount which allows V or H polarization.
4 – Universal option is not available.